Navigation
A quick reference for getting around the MalChela web interface: what greets you on first launch, and what each button in the top toolbar does.
Home & At a Glance
Home is the PWA's default/startup screen — it displays the MalChela ASCII art, a rotating koan, and an At a Glance stats card summarizing the current workspace at a glance:
| Field | Shows |
|---|---|
| Cases | Open vs. closed case counts |
| Detections | Number of rules currently loaded from detections.yaml |
| API Keys | How many of the supported API key files are configured (e.g. 4/12) |
| MalChela Tools | How many cargo-built MalChela binaries are present in target/release/, out of the total tools.yaml expects (e.g. 17/17) — this is the count referenced in Installation and troubleshooting build issues |
| Integrations | How many configured third-party tools (from tools.yaml) are actually found on PATH |
| Update Check | Whether a newer commit is available on the tracked branch — skipped automatically when Offline Mode is enabled |
The Home screen reloads automatically whenever you click the Home button in the toolbar, refreshing all of the above.
Top Toolbar
Left to right:
| Icon | Button | Opens |
|---|---|---|
| Home | The landing screen — ASCII art, koan, and the At a Glance card described above. | |
| Analyze | The Analyze target picker — point it at a file, folder, .app bundle, .dmg, or .pkg and it auto-runs every tool File Miner suggests. |
|
| Cases | The case management browser. | |
| Hide Tools Panel | Collapses/expands the left tool sidebar, so the console can use the full width. Persists across reloads. | |
| About | Version and feature summary. | |
| Configuration | Dropdown with three items (see below). | |
| Upload Files | Upload a local file to the server for analysis — useful when the browser and the MalChela server aren't on the same machine. | |
| MITRE Lookup | The standalone MITRE ATT&CK lookup panel — no internet required. | |
| Notebook | A scratchpad for recording strings/IOCs/notes across a session. | |
| View Reports | Browse and open any previously saved report directly. | |
| User Guide | Opens this documentation site in a new tab. |
On narrow screens, everything past the first divider collapses into a ⋯ More overflow menu with the same items.
Configuration Dropdown
| Icon | Item | Opens |
|---|---|---|
| Server Config | The server URL/connection settings, and the Offline Mode toggle. | |
| API Keys | See API Configuration. | |
| tools.yaml | See the tools.yaml reference. |